Many
immigrants from Montemarano settled in Massachusetts in the late 19th
century and early 20th century, leaving a paper trail in vital records.
The list below reflects the immigrants'
names as they appeared in the civil registration records of
Montemarano. However, many people anglicized their first names (John
for Giovanni, Joseph for Giuseppe, etc.), and the spelling of Italian surnames in the U.S. was
creative, to say the least.
These Massachusetts vital records can be found on various genealogy websites, including Ancestry.com, FamilySearch.org., and AmericanAncestors.org. Marriage and death records are available online through 1925. There are further indexes available on Ancestry (marriages through 1970 and deaths through 1980), but those are not included in this list.
Please be aware, this list is not meant to be a comprehensive list, by any means. It's simply a compilation of those I've found in my research.
Nicoletta (Corrado) Granese |
212 individuals
NAME | BORN | FATHER | MOTHER | SPOUSE(S) | EVENT | YEAR | TOWN |
Agnese Clementina | 1897 | Agnese Michele | Gambale Maria Giuseppa | Gallo Nunzio | Marr | 1916 | Lynn |
Agnese Gennaro | 1888 | Agnese Giuseppe | Bolino Carmena | Died | 1910 | Everett | |
Agnese Giovanna | 1898 | Agnese Felice | Loro Maria Grazia | Benevento Antonio | Marr | 1913 | Boston |
Agnese Rosina | 1896 | Agnese Michele | Gambale Maria Giuseppa | Dio Ruggiero | Marr | 1913 | Swampscott |
Aliasi Graziantonia | 1873 | Aliasi Nicola | Marino Maria | Corrado Felice | Marr | 1901 | Boston |
Ambrosino Alfonso | 1891 | Ambrosino Felice | Falciano Maria Cristina | Amore Genoeffa | Marr | 1917 | Revere |
Ambrosino Angelo | 1891 | Ambrosino Michele | Gambale Maria | Gallivan Mary | Marr | 1917 | Boston |
Ambrosino Filomena | 1896 | Ambrosino Michele | Gambale Maria | Memmolo Alberto | Marr | 1914 | Boston |
Ambrosino Giovanni | 1877 | Ambrosino Angelantonio | Gallo Filomena | Longo Pasqualina | Marr | 1902 | Boston |
Ambrosino Giovannina | 1897 | Ambrosino Felice | Falciano Maria Cristina | Simonelli Domenico | Marr | 1923 | Boston |
Battista Antonio | 1884 | Battista Giovanni | Corrado Nicolina | Bonetti Fiorinda | Marr | 1906 | Boston |
Barbaro Antonia | 1883 | Barbaro Vincenzo | Corrado Rosa | Vena Pellegrino | Marr | 1903 | Boston |
Barbaro Carmine | 1881 | Barbaro Pasquale | Lisio Grazia | Percio Antonia | Marr Died |
1901 1918 |
Boston |
Barbaro Giovanni | 1885 | Barbaro Vincenzo | Corrado Rosa | Ricciardiello Caterina | Marr | 1910 | Boston |
Benevento Antonio | 1891 | Benevento Angelo | Gallo Maria | Agnese Giovanna | Marr | 1913 | Boston |
Benevento Giuseppe | 1889 | Benevento Felice | Coscia Carmena | Ferrara Maria | Marr Died |
1912 1924 |
Boston Swampscott |
Blasi Maria | 1878 | Blasi Salvatore | Gallo Concetta | Lisio Luigi | Died | 1918 | Lynn |
Bolino Angela | 1851 | Bolino Giovanni | Gambale Teresa | Gallo Gennaro | Died | 1925 | Worcester |
Bolino Concetta Maria | 1871 | Bolino Carmine | Coraggio Filomena | Cataldo Angelo | Marr | 1901 | Monson |
Bolino Grazia | 1884 | Bolino Carmine | Corrado Giovanna | Bonetti Giovanni Antonio | Marr | 1902 | Monson |
Bolino Maria Carmela | 1876 | Bolino Carmine | Coraggio Filomena | Bonetti Giovannantonio | Marr | 1900 | Monson |
Bolino Pasquale | 1894 | Bolino Carmine | Corrado Giovanna | Calderone Anna | Marr | 1916 | Boston |
Bonetti Angelina | 1904 | Bonetti Giuseppe | Corrado Filomena | Todisco Louis | Marr | 1926 | Boston |
Bonetti Fiorinda | 1892 | Bonetti Alessandro | Imperiale Maria Concetta | Battista Antonio | Marr | 1906 | Boston |
Bonetti Generoso | 1888 | Bonetti Orazio | Gambale Maria Antonia | Rigillo Antonetta | Marr | 1913 | Boston |
Bonetti Giovannantonio | 1878 | Bonetti Arcangelo | Gambale Francesca | Bolino Maria Carmela | Marr Died |
1900 1904 |
Monson Springfield |
Bonetti Giovanni Antonio | 1871 | Bonetti Arcangelo | Gambale Francesca | Bolino Grazia | Marr | 1902 | Monson |
Bonetti Immacolata | 1891 | Bonetti Giuseppe | Corrado Filomena | Doto Mariano | Marr | 1910 | Boston |
Bonetti Maria Carmela | 1875 | Bonetti Arcangelo | Gambale Francesca | Marzio Nicholas | Marr | 1908 | Boston |
Bonetti Rosa | 1889 | Bonetti Giuseppe | Corrado Filomena | Mastromarino Carmine | Marr | 1910 | Boston |
Capezzuto Antonia | 1874 | Capezzuto Carmine | Corso Teresa | Amelio Daniele | Marr | 1909 | Boston |
Capezzuto Benedetto | 1894 | Capezzuto Antonia | Petrilli Luigia | Marr | 1913 | Boston | |
Capezzuto Filomena | 1880 | Capezzuto Carmine | Corso Teresa | Luongo Pasquale | Marr | 1906 | Boston |
Chiancone Alfonso | 1895 | Chiancone Erberto | Bocchino Filomena | Corleto Marie | Marr | 1921 | Boston |
Chiancone Giovanna | 1897 | Chiancone Erberto | Bocchino Filomena | Mongiello Achille | Marr | 1922 | Lynn |
Corrado Antonio | 1892 | Corrado Giovanni | Faia Filomena | Ricciardiello Maria Felicia | Marr | 1921 | Swampscott |
Corrado Arcangelo | 1853 | Corrado Michele | Agnese Rosa | Gallo Rosa | Died | 1914 | Boston |
Corrado Carmine | 1898 | Corrado Arcangelo | Gallo Rosa | Perrella Carmela | Marr | 1917 | Boston |
Corrado Emilia | 1888 | Corrado Ferdinando | Gambale Maria Carmela | Conte Antonio | Marr | 1903 | Monson |
Corrado Eugenio | 1906 | Corrado Giovanni | Faia Filomena | Died | 1923 | Lynn | |
Corrado Federico | 1874 | Corrado Nicola | Lisio Lorenze | Aliasi Graziantonia | Died | 1901 | Boston |
Corrado Federico | 1884 | Corrado Arcangelo | Gallo Rosa | Roberto Angelina | Marr | 1908 | Boston |
Corrado Felice | 1873 | Corrado Celestino | Lisio Maria Carmela | Aliasi Graziantonia | Marr | 1901 | Boston |
Corrado Giovanna | 1896 | Corrado Giovanni | Faia Filomena | Corso Giorgio | Marr | 1919 | Swampscott |
Corrado Giovanni | 1896 | Corrado Generoso | Scaramozza Orsola | Lisio Emilia | Marr | 1922 | Swampscott |
Corrado Giuseppe | 1882 | Corrado Luigi | Gallo Rachele | Iacone Colomba | Marr | 1915 | Boston |
Corrado Luisa | 1880 | Corrado Ferdinando | Gambale Maria Carmela | Lisio Generoso | Marr | 1899 | Monson |
Corrado Margherita | 1895 | Corrado Arcangelo | Gallo Rosa | Valente Antonio | Marr | 1911 | Boston |
Corrado Maria | 1887 | Corrado Arcangelo | Gallo Rosa | Ruggiero
Luigi Ruggiero Nicola |
Marr Marr |
1906 1912 |
Boston |
Corrado Michele | 1882 | Corrado Arcangelo | Gallo Rosa | Travaglino Grazia | Marr Died |
1904 1907 |
Boston |
Corrado Nicoletta | 1843 | Corrado Michele | Gallo Margarita | Granese Orazio | Died | 1922 | Tewksbury |
Corrado Pasquale | c1892 | Corrado Giovanni | Gallo Maria | Fredestefano Lucy | Marr | 1921 | Boston |
Corrado Rosa | 1894 | Corrado Giovanni | Faia Filomena | Mastromarino Martirio | Marr | 1911 | Swampscott |
Corrado Rosina | 1890 | Corrado Giacomo | Gallo Clorinda | Perullo Giovanni | Marr | 1907 | Boston |
Corso Giorgio | 1894 | Corso Giovanni | Gallo Anna | Corrado Giovanna | Marr | 1919 | Swampscott |
Corso Pasquale | 1878 | Corso Giuseppe | Gallo Maria | Gallo Concetta | Died | 1903 | Swampscott |
Coscia Alfonso | 1883 | Coscia Giovanni | Marino Marta | Sullo Rachele | Marr Died |
1906 1914 |
Boston Lynn |
Coscia Alfonso | 1894 | Coscia Orazio | Mongiello Domenica | Viscione Carmela | Marr | 1926 | Boston |
Coscia Filomena | 1880 | Coscia Giovanni | Marino Marta | Carangelo Vincenzo | Marr | 1909 | Boston |
Coscia Luisa | 1892 | Coscia Giuseppe | Lisio Angiolina | Died | 1901 | Boston | |
Coscia Michele | 1889 | Coscia Antonio | Gallo Antonia | Amelio Nunziata | Marr | 1910 | Swampscott |
Coscia Nicola | 1891 | Coscia Generoso | Picariello Giuseppa | Mongiello Mariannina | Marr | 1913 | Boston |
Coscia Nicola | 1892 | Coscia Giovanni | Granese Luisa | Rocco Lucia | Marr | 1911 | Boston |
Dio Nicola | 1882 | Dio Giuseppe | Mongiello Graziantonia | Mastormarino Giovannina | Marr | 1922 | Boston |
Dio Ruggiero | 1889 | Dio Giacomo | Gallo Maria | Agnese Rosina | Marr | 1913 | Swampscott |
Doto Mariano | 1888 | Doto Generoso | Corrado Filomena | Bonetti Immacolata | Marr | 1910 | Boston |
Doto Nicola | 1884 | Doto Orazio | Picariello Margarita | Barbaro Lucia | Died | 1914 | Lynn |
Doto Rosa | 1891 | Doto Generoso | Corrado Filomena | Gambale Giuseppe | Marr | 1915 | Boston |
Doto Salvatore | 1888 | Doto Orazio | Picariello Margarita | Bandini Margaret | Marr | 1912 | Cambridge |
Fusco Generoso | 1879 | Fusco Nunzio | Gambale Luigia | Santoro Filomena | Marr | 1906 | Boston |
Fusco Maria | 1895 | Fusco Giuseppe | Battista Filomena | Ricciardiello Antonio | Marr | 1913 | Boston |
Fusco Rosaria | 1896 | Fusco Giuseppe | Battista Filomena | Terenzio Domenico | Marr | 1914 | Boston |
Gallo Angela | 1884 | Gallo Giovanni | Moretto Carmela | Gallo Vincenzo | Marr | 1911 | Boston |
Gallo Angela | 1905 | Gallo Antonio | Todino Luisa | Esposito Antonio | Marr | 1925 | Worcester |
Gallo Assunta | 1894 | Gallo Nicola | Fusco Maria Giuseppa | Mastromarino Luigi | Marr | 1909 | Boston |
Gallo Carmela | 1877 | Gallo Noberto | Ricciardiello Mariantonia | Gallo Luigi | Marr | 1905 | Boston |
Gallo Costantino | 1837 | Gallo Federico | Gambale Felice | Lisio Concetta | Died | 1900 | Boston |
Gallo Diletta | 1876 | Gallo Costantino | Lisio Concetta | Ruggiero Fioravanti | Marr | 1892 | Boston |
Gallo Ferdinando | 1858 | Gallo Luca | Corrado Giovanna | Bimonte Carmela | Marr | 1898 | Boston |
Gallo Filomena | 1878 | Gallo Felice | Coscia Concetta | Morsa Luigi | Died | 1918 | Boston |
Gallo Giovanni | 1881 | Gallo Giuseppe | Coscia Carmela | Santoro Rosaria | Marr | 1906 | Boston |
Gallo Giovanni | 1894 | Gallo Benedetto | Coscia Concetta | Barbaro Jenni | Marr | 1919 | Boston |
Gallo Luigi | 1875 | Gallo Giovanni | Moretto Carmela | Gallo Carmela | Marr | 1905 | Boston |
Gallo Maria | 1899 | Gallo Generoso | Gambale Filomena | Ferriero Luigi | Marr | 1914 | Boston |
Gallo Nicola | 1868 | Gallo Vincenzo | Bimonte Grazia | Fusco
Maria Giuseppa Sullo Giovanna |
Died | 1930 | Revere |
Gallo Nicola | 1873 | Gallo Gennaro | Bolino Angela | Todino Marianna | Died | 1939 | Worcester |
Gallo Nunzio | 1886 | Gallo Ferdinando | Vecchia Rosina | Agnese Clementina | Marr | 1916 | Lynn |
Gallo Pompilia | 1888 | Gallo Salvatore | Aliasi Filomena | Sena Gioacchino | Marr | 1908 | Boston |
Gallo Rosa | 1858 | Gallo Costantino | Lisio Concetta | Corrado Arcangelo | Died | 1923 | Boston |
Gallo Salvatore | 1875 | Gallo Giovanni | Perullo Maria | Cappola
Aurora Raimo Concetta |
Marr Marr |
1905 1913 |
Boston |
Gallo Vincenzo | 1884 | Gallo Benedetto | Coscia Concetta | Gallo Angela | Marr | 1911 | Boston |
Gambale Antonio | 1901 | Gambale Giovanni | Mastromarino Nicoletta | Picariello Antonetta | Marr | 1924 | Lynn |
Gambale Emilia | 1895 | Gambale Federico | Corrado Carmina | Gambale Generoso | Marr | 1921 | Swampscott |
Gambale Generoso | 1886 | Gambale Giacomo | Benevento Maria Concetta | Santoro
Teresa Gambale Emilia |
Marr Marr |
1910 1921 |
Boston Swampscott |
Gambale Generoso | 1890 | Gambale Giovanni | Marino Rosa | Picariello Carmela | Marr | 1923 | Lynn |
Gambale Gennaro | 1886 | Gambale Giovanni | Marino Rosa | Todino Immacolata | Marr | 1907 | Boston |
Gambale Giovanni | 1856 | Gambale Luca | Vito Brigida | Granese Luisa | Marr | 1906 | Boston |
Gambale Giovanni | 1894 | Gambale Francesco | Picariello Nicolina | Marino Concetta | Marr | 1920 | Swampscott |
Gambale Giuseppe | 1890 | Gambale Giacomo | Benevento Maria Concetta | Doto Rosa | Marr | 1915 | Boston |
Gambale Immacolata | 1891 | Gambale Paolo | Picariello Maria | Riccardi Gerardo | Marr | 1911 | Boston |
Gambale Luigi | 1896 | Gambale Giovanni | Mastromarino Nicoletta | Simone Maria | Marr | 1916 | Boston |
Gambale Maria Immacolata | 1883 | Gambale Catello | Fusco Nicolina | Travaglino Generoso | Marr | 1904 | Boston |
Gambale Michele | 1876 | Gambale Nicolangelo | Picariello Graziantonia | Mancini Pasqualina | Marr | 1914 | Boston |
Gambale Nicola | 1888 | Gambale Felice | Moretto Angela | Chiango Michelina | Marr | 1923 | Boston |
Gambale Nicola | 1900 | Gambale Michele | Coscia Faustina | Macrillo Jennie | Marr | 1925 | Boston |
Gambale Rosaria | 1884 | Gambale Generoso | Gallo Antonia | Ricciardi Giovanni Battista | Marr | 1905 | Boston |
Granese Antonio | 1872 | Granese Orazio | Corrado Nicoletta | Ferraro Erminia | Marr | 1908 | Boston |
Granese Giovanni | 1887 | Granese Orazio | Corrado Nicoletta | Nardone Maria | Marr | 1908 | Boston |
Granese Giuseppe | 1888 | Granese Nicola | Gallo Maria Carmela | Chiaradonna Anna | Marr | 1915 | Swampscott |
Granese Luisa | 1866 | Granese Orazio | Corrado Nicoletta | Gambale Giovanni | Marr | 1906 | Boston |
Granese Orazio | 1845 | Granese Giovanni | Coscia Felice | Corrado Nicoletta | Died | 1920 | Revere |
Lisio Andrea | 1845 | Lisio Giuseppe | Ricciardi Rachele | Died | 1915 | Worcester | |
Lisio Concetta | 1836 | Lisio Orazio | Ambrosino Angelamaria | Gallo Costantino | Died | 1916 | Boston |
Lisio Emilia | 1901 | Lisio Giuseppe | Coscia Carmela | Paolillo Carmine | Marr | 1921 | Beverly |
Lisio Emilia | 1902 | Lisio Luigi | Blasi Maria | Corrado Giovanni | Marr | 1922 | Swampscott |
Lisio Generoso | 1875 | Lisio Giovanni Antonio | Gallo Felicia | Corrado Luisa | Marr | 1899 | Monson |
Lisio Giovanna | 1899 | Lisio Giuseppe | Coscia Carmela | Tropeano Antonio | Marr | 1919 | Salem |
Lisio Giovanni | 1877 | Lisio Giuseppe | Scalona Luisa | Zefilippo Maria | Marr Died |
1907 1918 |
Boston |
Lisio Giuseppe | 1842 | Lisio Marcoe | Ricciardi Angela | Scalona Luigia | Died | 1910 | Boston |
Lisio Maria Felicia | 1903 | Lisio Luigi | Blasi Maria | Zollo Vincenzo | Marr | 1925 | Lynn |
Lisio Michele | 1887 | Lisio Federico | Gallo Giovanna | Ambrosio Antonina | Died | 1918 | Revere |
Lisio Michele | 1891 | Lisio Orazio | Izzo Mariangiola | Agnese Filomena | Marr | 1911 | Swampscott |
Lisio Orazio | 1851 | Lisio Domenico | Ricciardi Maria Felice | Died | 1897 | Boston | |
Marino Concetta | 1900 | Marino Giacomo | Benevento Michelina | Gambale Giovanni | Marr | 1920 | Swampscott |
Marino Federico | 1878 | Marino Giovanni | Dio Filomena | Pagnotta Teresa | Marr | 1904 | Boston |
Marino Filomena | 1884 | Marino Carmine | Mastromarino Giovanna | Sorrentino Nicola | Marr | 1905 | Boston |
Marino Giovanni | 1895 | Marino Giacomo | Benevento Michelina | Mastromarino Nunziata | Marr | 1913 | Lynn |
Marino Giovannina | 1892 | Marino Felice | Agnese Rosina | Mastromarino Orazio | Marr | 1911 | Swampscott |
Marino Luigi | 1879 | Marino Carmine | Mastromarino Giovanna | Prisco Antonnette | Marr | 1903 | Boston |
Marino Luigi | 1885 | Marino Giovanni | Dio Filomena | Bonetti Mary | Marr | 1910 | Swampscott |
Marino Orazio | 1883 | Marino Felice | Agnese Rosina | Sorrentino Maria Rosa | Marr | 1904 | Boston |
Mastromarino Carmine | 1888 | Mastromarino Orazio | Minetti Luisa | Bonetti Rosa | Marr | 1910 | Boston |
Mastromarino Donato | 1888 | Mastromarino Giuseppe | Gambale Margarita | Gambale Carolina | Marr | 1910 | Boston |
Mastromarino Federico | 1889 | Mastromarino Giovanni | Gallo Antonia | Picardi Maria | Marr | 1914 | Boston |
Mastromarino Filomena | 1867 | Mastromarino Federico | Coscia Rosalina | Agnese Antonio | Died | 1919 | Lynn |
Mastormarino Giovannina | c1897 | Mastromarino Nicola | Corrado Angela | Dio Nicola | Marr | 1922 | Boston |
Mastromarino Giuseppe | 1891 | Mastromarino Giovanni | Gallo Luisa | Reppucci Eutimia | Marr | 1914 | Boston |
Mastromarino Luigi | 1882 | Mastromarino Ferdinando | Benevento Maria Giuseppa | Gallo Assunta | Marr | 1909 | Boston |
Mastromarino Martirio | 1884 | Mastromarino Michele | Raimo Angela | Corrado Rosa | Marr | 1911 | Swampscott |
Mastromarino Orazio | 1888 | Mastromarino Pasquale | Moretto Graziantonia | Marino Giovannina | Marr | 1911 | Swampscott |
Mongiello Achille | 1896 | Mongiello Pasquale | Piccirillo Giuseppa | Grosso Michelina Chiancone Giovanna |
Marr Marr |
1921 1922 |
Boston Lynn |
Mongiello Generoso | 1887 | Mongiello Carmine | Bimonte Maria Giuseppa | Rizzo Concetta | Marr | 1910 | Boston |
Mongiello Giacomo | 1889 | Mongiello Giovanni | Scaramozza Giovanna | Ricciardiello Filomena | Marr | 1913 | Boston |
Mongiello Mariannina | 1894 | Mongiello Giovanni | Scaramozza Giovanna | Coscia Nicola | Marr | 1913 | Boston |
Moretto Antonetta | 1908 | Moretto Felice | Ricciardi Concetta | Ricci Ralph | Marr | 1925 | Boston |
Moretto Antonia | 1878 | Moretto Arcangelo | Lisio Maria Felice | Viscione Domenico | Marr | 1909 | Boston |
Moretto Giovanni | 1893 | Moretto Gennaro | Mastromarino Isabella | Censale Maria Giuseppa | Marr | 1913 | Boston |
Moretto Giuseppe | 1874 | Moretto Giovanni | Gallo Maria | Todino Filomena | Marr | 1901 | Boston |
Moretto Maria | 1905 | Moretto Felice | Ricciardi Concetta | Nichinello Ralph | Marr | 1925 | Revere |
Moretto Maria Felice | 1902 | Moretto Nunzio | Coscia Concetta | Zappacosta Angelo | Marr | 1925 | Lynn |
Morsa Domenica | 1898 | Morsa Luigi | Gallo Filomena | Panniello Giuseppe | Marr | 1914 | Boston |
Orecchia Luigi | 1889 | Orecchia Giovanni | Ambrosino Giovanna | Morena Emanuela Modestino Crescenzia |
Marr Marr |
1922 1926 |
Malden Boston |
Pastore Angelo | 1871 | Pastore Giovanni | Gallo Concetta | Ricciardiello Berardina | Died | 1921 | Middleton |
Percio Antonia | 1876 | Percio Antonio | Freda Filomena | Barbaro
Carmine Ottone Angelo |
Marr Marr |
1907 1920 |
Boston |
Perullo Eugenio | 1889 | Perullo Luigi | Corso Maria | Salvi Louise | Marr | 1913 | Boston |
Perullo Giovanni | 1884 | Perullo Luigi | Corso Maria | Corrado Rosina | Marr | 1907 | Boston |
Perullo Maria Carmela | 1898 | Perullo Luigi | Corso Maria | Fornia Ernest | Marr | 1920 | Revere |
Picariello Carmela | 1899 | Picariello Giuseppe | Pisapia Maria | Gambale Generoso | Marr | 1923 | Lynn |
Picariello Felice | 1895 | Picariello Giueppe | Pisapia Maria | Sullo Mary | Marr | 1917 | Lynn |
Picariello Giovanni | 1890 | Picariello Orazio | Corrado Nicolina | Picariello Giovannina | Marr | 1917 | Revere |
Picariello Giovannina | 1902 | Picariello Antonio | Ricciardiello Emilia | Picariello Giovanni | Marr | 1917 | Revere |
Picariello Luigi | 1888 | Picariello Giuseppe | Pisapia Maria | Gallo Elberta | Marr | 1912 | Swampscott |
Picariello Maria Felicia | 1897 | Picariello Giueppe | Pisapia Maria | Coviello Antonio | Marr | 1921 | Swampscott |
Picariello Michele | 1892 | Picariello Giuseppe | Bocchino Filomena | Ricciardi Maria | Marr | 1917 | Revere |
Picariello Rosa | 1873 | Picariello Domenico | Carfagna Filomena | Bolino Costantino | Died | 1916 | Boston |
Pisapia Luigi | 1894 | Pisapia Orazio | Picariello Carolina | Sena Grazia | Marr | 1920 | Boston |
Raimo Concetta | 1881 | Raimo Luigi | Benevento Rosa | Gallo Salvatore | Marr | 1913 | Boston |
Raimo Francesco | 1893 | Raimo Orazio | Gallo Filomena | Donegan Kathleen | Marr | 1919 | Lynn |
Raimo Giovanni | 1888 | Raimo Orazio | Gallo Filomena | Gardela Giuseppa | Marr | 1914 | Swampscott |
Ricciardi Concetta | 1882 | Ricciardi Giovanni | Gambale Antonia | Moretto Felice | Died | 1924 | Chelsea |
Ricciardi Giovanni Battista | 1869 | Ricciardi Giacomo | Moretto Maria | Gambale Rosaria | Marr | 1905 | Boston |
Ricciardi Maria | 1893 | Ricciardi Giovanni | Gambale Antonia | Picariello Michele | Marr | 1917 | Revere |
Ricciardiello Almerinda | 1895 | Ricciardiello Angelo | Mastromarino Rachele | Ricciardiello Pasquale | Marr | 1916 | Boston |
Ricciardiello Antonia | 1888 | Ricciardiello Benedetto | Gambale Maria Giuseppa | Caputo Antonio Virga Salvatore |
Marr Marr |
1907 1919 |
Boston |
Ricciardiello Antonio | 1890 | Ricciardiello Angelo | Mastromarino Rachele | Fusco Maria | Marr | 1913 | Boston |
Ricciardiello Caterina | 1893 | Ricciardiello Angelo | Mastromarino Rachele | Barbaro Giovanni | Marr | 1910 | Boston |
Ricciardiello Filomena | 1893 | Ricciardiello Benedetto | Gambale Maria Giuseppa | Mongiello Giacomo | Marr | 1913 | Boston |
Ricciardiello Giovanni | 1895 | Ricciardiello Benedetto | Gambale Maria Giuseppa | Sommese Carmela | Marr | 1920 | Boston |
Ricciardiello Maria Felicia | 1897 | Ricciardiello Nicola | Corrado Antonia | Corrado Antonio | Marr | 1921 | Swampscott |
Ricciardiello Pasquale | c1894 | Ricciardiello Federico | Coscia Maria Teresa | Ricciardiello Almerinda | Marr | 1916 | Boston |
Romano Generoso | 1902 | Romano Generoso | Picariello Carmela | Iacono Eleonora | Marr | 1926 | Boston |
Santoro Carmela | 1894 | Santoro Orazio | Percio Romualda | Delorfano Michele | Marr | 1913 | Boston |
Santoro Concetta | 1896 | Santoro Giovanni | Mastromarino Giovanna | Cavallaro Francesco | Marr | 1918 | Boston |
Santoro Eduarda | 1906 | Santoro Giuseppe | Vito Giovanna | Dilullo Ettore | Marr | 1923 | Boston |
Santoro Filomena | 1884 | Santoro Salvatore | Gambale Carmela Maria | Fusco Generoso | Marr | 1906 | Boston |
Santoro Giovanni | 1888 | Santoro Orazio | Percio Romualda | Giammarino Luisa | Marr | 1913 | Boston |
Santoro Giuseppe | 1878 | Santoro Orazio | Percio Romualda | Vito Giovanna | Died | 1923 | Malden |
Santoro Orazio | 1849 | Santoro Giuseppe | Corso Anna | Percio Romualda | Died | 1921 | Boston |
Santoro Rosaria | 1889 | Santoro Salvatore | Gambale Carmela Maria | Gallo
Giovanni Vona Andrea |
Marr Marr |
1906 1923 |
Boston Revere |
Santoro Rosaria | 1906 | Santoro Giuseppe | Vito Giovanna | Rizzo Giuseppe | Marr | 1925 | Boston |
Santoro Teresa | 1888 | Santoro Giovanni | Capezzuto Carmela | Gambale Generoso | Marr Died |
1910 1918 |
Boston Swampscott |
Scaramozza Giuseppe | 1883 | Scaramozza Angelo | Corrado Rosaria | Ferrara Antonietta | Marr | 1911 | Boston |
Sena Almerinda | 1895 | Sena Giovanni | Agnese Luisa | Correggio Rocco | Marr | 1916 | Boston |
Sena Angelo | 1897 | Sena Giovanni | Agnese Luisa | Ferrara Rosa | Marr | 1923 | Revere |
Sena Gabriele | 1901 | Sena Giovanni | Cianciulli Giovanna | Vena Lucy | Marr | 1924 | Boston |
Sena Gioacchino | 1887 | Sena Onofrio | Corrado Maria Carmela | Gallo Pompilia | Marr | 1908 | Boston |
Sena Grazia | 1899 | Sena Giovanni | Cianciulli Giovanna | Pisapia Luigi | Marr | 1920 | Boston |
Sena Nicola | 1885 | Sena Onofrio | Corrado Maria Carmela | Ferrara Margarita | Marr | 1912 | Boston |
Sena Nicola | 1890 | Sena Giovanni | Cianciulli Giovanna | Carton Sarah Ann | Marr | 1913 | Cambridge |
Sena Nicola | 1897 | Sena Gabriele | Romano Carmela | Viggiano Emily | Marr | 1917 | Boston |
Sullo Giovanna | 1884 | Sullo Saverio | Gambale Carmela | Gallo Nicola | Died | 1931 | Boston |
Sullo Rachele | 1887 | Sullo Saverio | Gambale Carmela | Coscia
Alfonso Maffeo Michele |
Marr Marr |
1906 1915 |
Boston |
Todino Antonio | 1886 | Todino Luigi | Coscia Maria Giuseppa | Buonagurio Elvira | Marr | 1912 | Boston |
Todino Emilia | 1891 | Todino Luigi | Coscia Maria Giuseppa | Dolphy Frank | Marr | 1908 | Boston |
Todino Filomena | 1884 | Todino Luigi | Coscia Maria Giuseppa | Moretto Giuseppe | Marr | 1901 | Boston |
Todino Giovanna | 1889 | Todino Luigi | Coscia Maria Giuseppa | Gravallese Vincenzo | Marr | 1909 | Boston |
Todino Immacolata | 1887 | Todino Luigi | Coscia Maria Giuseppa | Gambale Gennaro | Marr | 1907 | Boston |
Todino Marianna | 1884 | Todino Ludovico | Fusco Salvatrice | Gallo Nicola | Died | 1932 | Worcester |
Travaglino Domenico | 1886 | Travaglino Orazio | Marino Giovanna | Materazzo Matilda | Marr | 1914 | Boston |
Travaglino Filomena | 1889 | Travaglino Orazio | Marino Giovanna | Alelio Fiore | Marr Died |
1909 1911 |
Boston |
Travaglino Generoso | 1877 | Travaglino Pasquale | Coscia Carmena | Gambale Maria Immacolata | Marr | 1904 | Boston |
Travaglino Grazia | 1884 | Travaglino Orazio | Marino Giovanna | Corrado
Michele Alelio Fiore |
Marr Marr |
1904 1914 |
Boston |