Many immigrants from Montemarano adopted the U.S. as their new home. Part of this research project has been documenting their final resting places on the Find a Grave website, through cemetery records, death records, and obituaries. The list below reflects the immigrants' names as they appeared in the civil registration records of Montemarano. However, many people anglicized their first names (John for Giovanni, Joseph for Giuseppe, etc.), and the spelling of Italian surnames in the U.S. was creative, to say the least. Also, married women usually followed the American custom of taking their husband's surname.
To locate a particular individual, you can search by their memorial ID number on the Find a Grave homepage. Their memorials have also been compiled into a virtual cemetery, Montemarano Immigrants.
Please be aware, this list is not meant to be a comprehensive list, by any means. It's simply a compilation of those I've found in my research.
![]() |
| Giovanni (John) Gallo, 1864-1948 St. Mary's Cemetery, NJ |
274 individuals
| NAME | BORN | FATHER | MOTHER | SPOUSE(S) | DIED | CEMETERY | ST | MEMORIAL |
| Faia Michele | 1903 | Faia Giovanni | Gambale Emilia | Vernava Antoinette | 1992 | St Joseph | MA | 42229450 |
| Ferrandino Carmine | 1880 | Ferrandino Pasquale | Lisio Giovanna | Pagano Filomena | 1964 | St Charles Borromeo | PA | 42151840 |
| Ferrandino Felice | 1879 | Ferrandino Benedetto | Coscia Marianna | Bocchino Angela | 1955 | St Michael | MA | 192578760 |
| Ferrandino Ferdinando | 1867 | Ferrandino Benedetto | Coscia Marianna | Castellano Concetta | 1940 | St John | NY | 284892404 |
| Ferrandino Giovanna | 1904 | Ferrandino Carmine | Pagano Filomena | Roberto Salvatore | 1999 | Holy Cross | PA | 20093408 |
| Ferrandino Grazia | 1914 | Ferrandino Generoso | Picariello Albina | Conturso Giovanni | 1988 | Holy Cross | NJ | 205297980 |
| Fusco Amilcare | 1879 | Fusco Michele | Ricciardiello Marianna | Lisio Maria | 1960 | Calvary | NY | 273547574 |
| Fusco Antonio | 1887 | Fusco Generoso | Gambale Filomena | Ferraiolo Lucia | 1967 | Holy Cross | NY | 172824092 |
| Fusco Concetta | 1876 | Fusco Ferdinando | Scalona Maria Giuseppa | Meo Michael | 1940 | Holy Cross | NY | 201149348 |
| Fusco Eugenio | 1883 | Fusco Domenico | Morsa Maria Felice | 1957 | St John | NY | 161614176 | |
| Fusco Ferdinando | 1886 | Fusco Leopoldo | Mongiello Maria Carmela | Mignone Madalena | 1951 | Holy Cross | NY | 172824102 |
| Fusco Generoso | 1857 | Fusco Antonio | Picariello Maria Teresa | Gambale Filomena | 1928 | St John | NY | 285058457 |
| Fusco Generoso | 1879 | Fusco Nunzio | Gambale Luigia | Santoro Filomena | 1955 | Swampscott | MA | 153353060 |
| Fusco Giovanni | 1874 | Fusco Nicola | Ricciardiello Rosa | Gambale Belsimira | 1923 | Holy Cross | NY | 172824104 |
| Fusco Giovanni | 1892 | Fusco Leopoldo | Mongiello Maria Carmela | Candelmo Assunta | 1966 | Holy Cross | NY | 172824106 |
| Fusco Giovanni | 1893 | Fusco Nicola | Ricciardiello Rosa | Sena Clementina | 1959 | St Joseph | MA | 202459958 |
| Fusco Giuseppa | 1872 | Fusco Raffaele | Cilio Consolata Maria | Gambale Giuseppe | 1944 | Holy Cross | NY | 172826493 |
| Fusco Giuseppe | 1875 | Fusco Giovanni | Gambale Rosaria | Battista Filomena | 1929 | Holy Cross | MA | 217668167 |
| Fusco Leopoldo | 1862 | Fusco Ferdinando | Scalona Maria Giuseppa | Mongiello Maria Carmela | 1931 | Holy Cross | NY | 172824108 |
| Fusco Maria | 1867 | Fusco Ferdinando | Scalona Maria Giuseppa | Granese Generoso | 1940 | Holy Cross | NY | 172939427 |
| Fusco Maria | 1888 | Fusco Nicola | Ricciardiello Rosa | Piccirillo Giovanni | 1959 | St Mary | NY | 100821899 |
| Fusco Maria | 1895 | Fusco Giuseppe | Battista Filomena | Ricciardiello Antonio | 1977 | Holy Cross | MA | 291269314 |
| Fusco Michele | 1904 | Fusco Amilcare | Lisio Maria Anna | Agnese Isbella | 1986 | Green-Wood | NY | 110048719 |
| Fusco Nicola | 1861 | Fusco Raffaele | Cilio Consolata Maria | 1933 | Holy Cross | NY | 172824115 | |
| Fusco Norberto | 1893 | Fusco Gennaro | Mastromarino Concetta | Santis Assunta | 1967 | St John | NY | 178089897 |
| Fusco Orazio | 1889 | Fusco Generoso | Gambale Filomena | Velleca Josephine | 1969 | Moravian | NY | 291270195 |
| Fusco Rosaria | 1896 | Fusco Giuseppe | Battista Filomena | Terenzio Domenico | 1960 | Holy Cross | MA | 217667951 |
| Fusco Virginia | 1877 | Fusco Michele | Ricciardiello Marianna | Rossomando Felice | 1929 | Holy Cross | NY | 285249299 |
| Fusco Vittorio | 1906 | Fusco Amilcare | Lisio Maria Anna | Meglio Marie | 2000 | Green-Wood | NY | 110050694 |
| Gagliardo Rizziero | 1894 | Gagliardo Gaetano | Doto Grazia | Camerlingo
Christina Robbart Agnes |
1981 | Fairview | NJ | 284699052 |
| Gagliardo Romilda | 1904 | Gagliardo Gaetano | Doto Grazia | Orecchia Michael | 1970 | Fairview | NJ | 173319650 |
| Gallo Alberico | 1894 | Gallo Vincenzo | Mastromarino Maria Carmela | Iannucci Carmela | 1937 | Holy Cross | MA | 285273192 |
| Gallo Amalia | 1875 | Gallo Felice | Ricciardi Felicia | Lombardi Giovanni | 1935 | St John | NY | 285253056 |
| Gallo Angela | 1884 | Gallo Antonio | Moretto Carmela | Gallo Vincenzo | 1931 | St Joseph | MA | 286232106 |
| Gallo Angela | 1905 | Gallo Antonio | Todino Luisa | Esposito Antonio | 1992 | St John | MA | 66377674 |
| Gallo Angelo | 1894 | Gallo Giovanni Antonio | Doto Luisa | Masker Ella | 1975 | St Mary | NJ | 90532047 |
| Gallo Angelo | 1920 | Gallo Luigi | Morsa Annunziata | Palomba Mary | 1990 | Ocean View | NY | 139020264 |
| Gallo Angiola | 1899 | Gallo Giovanni Antonio | Doto Luisa | Morsa Felice | 1992 | St Mary | NJ | 88172838 |
| Gallo Anselmo | 1889 | Gallo Modestino | Agnese Graziantonia | Gee
Catherine Brown Madeline |
1961 | Maple Grove | NY | 287376991 |
| Gallo Antonia | 1873 | Gallo Giovanni | Lisio Nicolina | Ricciardiello
Giovanni Ricciardiello Nicola |
1942 | Holy Cross | NY | 192743567 |
| Gallo Antonio | 1877 | Gallo Gennaro | Bolino Angela | Todino Luisa | 1957 | St John | MA | 292065518 |
| Gallo Carlo Giovanni | 1891 | Gallo Antonio | Corrado Carmela | Bolino Maria Felicia | 1980 | St Joseph | MA | 261129722 |
| Gallo Carmela | 1877 | Gallo Noberto | Ricciardiello Mariantonia | Gallo Luigi | 1965 | Swampscott | MA | 32315753 |
| Gallo Clorinda | 1866 | Gallo Costantino | Lisio Concetta | Corrado Giacomo | 1930 | Holy Cross | MA | 234290664 |
| Gallo Concetta | 1857 | Gallo Giovanni | Ricciardiello Teresa | Candelmo Sabino | 1919 | St John | CT | 280444926 |
| Gallo Concetta | 1872 | Gallo Giacomo | Dio Maria | Micciolo Pietro | 1960 | Holy Cross | NY | 169797937 |
| Gallo Concetta | 1887 | Gallo Mariano | Doto Maria | Gallo Domenico | 1969 | St Peter | NY | 170745548 |
| Gallo Costantino | 1837 | Gallo Federico | Gambale Felice | Lisio Concetta | 1900 | Holy Cross | MA | 234263231 |
| Gallo Diletta | 1876 | Gallo Costantino | Lisio Concetta | Ruggiero Fioravanti | 1938 | Holy Cross | MA | 234263707 |
| Gallo Domenico | 1857 | Gallo Orazio | Morsa Carmela | Corso
Filomena Gallo Concetta |
1930 | St Peter | NY | 170745547 |
| Gallo Emilia | 1878 | Gallo Gennaro | Fusco Concetta | Candelmo Antonio | 1957 | St John | NY | 285275027 |
| Gallo Ernesto | 1890 | Gallo Vincenzo | Mastromarino Maria Carmela | Agnese Luisa | 1976 | Green-Wood | NY | 102619072 |
| Gallo Esterina | 1926 | Gallo Luigi | Morsa Annunziata | Margadonna Murray | 2000 | Moravian | NY | 285276990 |
| Gallo Filomena | 1870 | Gallo Giovanni | Lisio Nicolina | Santoro Gennaro | 1935 | Holy Cross | NY | 174714480 |
| Gallo Filomena | 1870 | Gallo Giovanni | Perullo Maria | Raimo Orazio | 1932 | St Joseph | MA | 261154965 |
| Gallo Filomena | 1878 | Gallo Felice | Coscia Concetta | Morsa Luigi | 1918 | Holy Cross | MA | 285310770 |
| Gallo Francesco | 1883 | Gallo Gennaro | Bolino Angela | Vito Orlanda | 1945 | St John | MA | 292070265 |
| Gallo Generosa | 1859 | Gallo Raimondo | Mastromarino Grazia | Gisi Antonio | 1944 | St Peter | NY | 170973406 |
| Gallo Generosa | 1872 | Gallo Luigi | Ricciardi Margarita | Corso Ferdinando | 1935 | Mt St Benedict | CT | 104998779 |
| Gallo Generoso | 1867 | Gallo Giovanbattista | Sullo Rosaria | Gambale Filomena | 1940 | Holy Cross | MA | 200446562 |
| Gallo Generoso | 1872 | Gallo Angelo | Cataldo Carmina | Baldassarre Angelina | 1941 | St Mary | NJ | 88180529 |
| Gallo Generoso | 1897 | Gallo Angelo | Ricciardiello Carmela | Gambale Concetta | 1964 | Calvary | NY | 210142593 |
| Gallo Gennaro | 1906 | Gallo Giovanni | Gallo Giovanna | Cataldo Anna Rita | 1971 | St John | MA | 285448752 |
| Gallo Giacomo | 1904 | Gallo Luigi | Morsa Annunziata | Evelyn | 2003 | Moravian | NY | 291298405 |
| Gallo Giovanna | 1870 | Gallo Federico | Perullo Evangelista | Gallo Giovanni | 1933 | St John | MA | 285448686 |
| Gallo Giovanna Maria | 1900 | Gallo Antonio | Corrado Carmela | Bolino Giuseppe | 1984 | St Joseph | MA | 278694212 |
| Gallo Giovanni | 1864 | Gallo Angelo | Cataldo Carmina | Doto Luisa | 1948 | St Mary | NJ | 88180217 |
| Gallo Giovanni | 1875 | Gallo Gennaro | Bolino Angela | Gallo Giovanna | 1948 | St John | MA | 285448685 |
| Gallo Giovanni | 1909 | Gallo Luigi | Morsa Annunziata | Trezza Mary | 2001 | Moravian | NY | 291301635 |
| Gallo Giuseppe | 1892 | Gallo Nicola | Picariello Maddalena | Mastromarino Rosa | 1977 | St Mary | NJ | 88192868 |
| Gallo Giuseppe | 1902 | Gallo Giovanni | Gallo Giovanna | 1925 | St John | MA | 285448687 | |
| Gallo Giuseppe | 1906 | Gallo Luigi | Morsa Annunziata | Palmara Ermine | 1984 | Moravian | NY | 285875457 |
| Gallo Grazia | 1922 | Gallo Pasquale | Mastromarino Maria | Newman James | 2000 | Holy Cross | MA | 285876026 |
| Gallo Luigi | 1875 | Gallo Antonio | Moretto Carmela | Gallo Carmela | 1953 | Swampscott | MA | 153354525 |
| Gallo Luigi | 1876 | Gallo Giacomo | Novellino Graziantonia | Chiancone Geneveffa | 1937 | St Joseph | MA | 185712725 |
| Gallo Luigi Generoso | 1912 | Gallo Pasquale | Chiancone Fiorinda | Olson
Vera Kierstead Sadie Louise |
1991 | Swampscott | MA | 169015935 |
| Gallo Luisa | 1879 | Gallo Giovanni Antonio | Perullo Maria Felice | Gallo Giovanni | 1900 | Calvary | NY | 186678132 |
| Gallo Macrina | 1893 | Gallo Angelo | Ricciardiello Carmela | Raimo Pellegrino | 1990 | St John | NY | 167168013 |
| Gallo Maria | 1893 | Gallo Nicola | Fusco Giovanna | Blasi Nicola | 1963 | Madonna | NJ | 289019840 |
| Gallo Marianna | 1890 | Gallo Giovanni | Doto Luisa | Santoro
Ferdinando Picariello Generoso |
1971 | St Mary | NJ | 32462996 |
| Gallo Modestino | 1870 | Gallo Giacomo | Gennaro Maria Raffaela | Agnese Graziantonia | 1944 | St John | NY | 162585489 |
| Gallo Nicola | 1868 | Gallo Vincenzo | Bimonte Grazia | Fusco
Maria Giuseppa Sullo Giovanna |
1930 | Holy Cross | MA | 233450355 |
| Gallo Nicola | 1873 | Gallo Gennaro | Bolino Angela | Todino Marianna | 1939 | St John | MA | 233436322 |
| Gallo Nicoletta | 1870 | Gallo Giacomo | Novellino Graziantonia | Bolino Giovanni Rosario | 1954 | St Joseph | MA | 278694197 |
| Gallo Nunzio | 1886 | Gallo Ferdinando | Vecchia Rosina | Agnese Clementina | 1957 | St Joseph | MA | 66852187 |
| Gallo Pasquale | 1885 | Gallo Generoso | Mastromarino Filomena | Chiancone Fiorinda | 1965 | Swampscott | MA | 32373486 |
| Gallo Pasquale | 1897 | Gallo Giuseppe | Blasi Grazia | Mastromarino Maria | 1971 | Holy Cross | MA | 285876425 |
| Gallo Pompilia | 1888 | Gallo Salvatore | Aliasi Filomena | Sena Gioacchino | 1966 | Holy Cross | MA | 285930275 |
| Gallo Rachele | 1852 | Gallo Nicola | Ricciardiello Nicoletta | Corrado Luigi | 1933 | Holy Cross | MA | 248988462 |
| Gallo Rosa | 1858 | Gallo Costantino | Lisio Concetta | Corrado Arcangelo | 1923 | Holy Cross | MA | 234235388 |
| Gallo Rosaria | c1897 | Gallo Generoso | Gambale Filomena | Olivieri Angelo | 1977 | Holy Cross | MA | 204171459 |
| Gallo Salvatore | 1860 | Gallo Giuseppe | Sena Rosaria | Aliasi Filomena | 1935 | Holy Cross | MA | 283291702 |
| Gallo Umberto | 1883 | Gallo Vincenzo | Mastromarino Maria Carmela | Santis Amelia | 1928 | St John | NY | 162585289 |
| Gallo Vincenzo | 1884 | Gallo Benedetto | Coscia Concetta | Gallo
Angela Longi Carmella |
1951 | St Joseph | MA | 286231901 |
| Gallo Vincenzo | 1895 | Gallo Nicola | Fusco Giovanna | Celli Maria | 1960 | Calvary | NY | 272513329 |
| Gambale Alessandra | 1887 | Gambale Vincenzo | Pisapia Filomena | Ricciardi Nunzio | 1976 | St Charles | NY | 178200504 |
| Gambale Alfonsino | 1903 | Gambale Felice | Moretto Angela | Gallo Margaret | 1973 | St Peter | NY | 175654549 |
| Gambale Alfonso | 1894 | Gambale Generoso | Aliasi Angela | Cafra Rose | 1986 | St John | NY | 225344406 |
| Gambale Alfonso | 1904 | Gambale Giovanni | Mastromarino Nicoletta | Agnese Mary | 2004 | Swampscott | MA | 165131101 |
| Gambale Antonio | 1881 | Gambale Generoso | Mastromarino Margarita | Giordano Rosina | 1954 | St John | NY | 195050981 |
| Gambale Antonio | 1896 | Gambale Giovanni | Todino Maria Antonia | Nardi Mary | 1977 | St Mary | NJ | 30535573 |
| Gambale Antonio | 1901 | Gambale Giovanni | Mastromarino Nicoletta | Picariello Antonetta | 1991 | Swampscott | MA | 167966819 |
| Gambale Assunta | 1924 | Gambale Domenico | Benevento Maria | Comeau Joseph | 2018 | St Joseph | MA | 209977182 |
| Gambale Aurora | 1879 | Gambale Francesco | Martucci Concetta | Pisapia Nicola | 1941 | Calvary | NY | 281263287 |
| Gambale Belsemira | 1891 | Gambale Francesco | Martucci Concetta | Maltagliati Dionisio | 1964 | Holy Cross | NJ | 98108109 |
| Gambale Carmela | 1866 | Gambale Gennaro | Pisapia Filomena | Santoro Salvatore | 1945 | Holy Cross | MA | 288972068 |
| Gambale Concetta | 1898 | Gambale Angelo | Barbaro Giovanna | Agnese Luigi | 1989 | Holy Cross | NY | 173000826 |
| Gambale Diletta | 1883 | Gambale Domenico | Gallo Rosa | Gambale Michele | 1947 | St John | NY | 286448999 |
| Gambale Domenico | 1897 | Gambale Giovanni | Doto Angela | Benevento Maria | 1963 | St Joseph | MA | 24516290 |
| Gambale Eleonora | 1901 | Gambale Vincenzo | Carfagna Maria | Todino Giovanni | 1994 | Green-Wood | NY | 57428506 |
| Gambale Emilia | 1895 | Gambale Federico | Corrado Carmina | Gambale Generoso | 1967 | Swampscott | MA | 117873094 |
| Gambale Federico | 1883 | Gambale Carlo | Fusco Maria | Giordano Emilia | 1965 | St John | NY | 291324925 |
| Gambale Felice | 1853 | Gambale Giacinto | Ferrandino Giovanna | Moretto Angela | 1937 | St Peter | NY | 169643341 |
| Gambale Filomena | 1836 | Gambale Domenico | Santoro Maria | Gisi Carmine | 1929 | St Peter | NY | 170973405 |
| Gambale Filomena | 1858 | Gambale Federico | Aliasi Carolina | Fusco Generoso | 1931 | St John | NY | 285058458 |
| Gambale Filomena | 1872 | Gambale Pasquale | Mastromarino Eleonora | Gallo Generoso | 1949 | Holy Cross | MA | 200446586 |
| Gambale Filomena | 1877 | Gambale Domenico | Picariello Maria Rosa | Erricolo Domenico | 1943 | Holy Cross | NY | 172645109 |
| Gambale Filomena | 1881 | Gambale Generoso | Scalona Giovanna | Mastromarino Mariano | 1947 | St John | NY | 166572676 |
| Gambale Francesco | 1848 | Gambale Bartolomeo | Gallo Concetta Maria | Martucci Concetta | 1932 | St John | NY | 286325598 |
| Gambale Generoso | 1866 | Gambale Carminantonio | Ricciardiello Grazia | Aliasi Angela Rachela | 1947 | Holy Cross | NY | 172826485 |
| Gambale Generoso | 1886 | Gambale Giacomo | Benevento Maria | Santoro
Teresa Gambale Emilia |
1971 | Swampscott | MA | 117873111 |
| Gambale Generoso | 1890 | Gambale Giovanni | Marino Rosa | Picariello Carmela | 1971 | Fox Hill | MA | 247506781 |
| Gambale Gennaro | 1886 | Gambale Giovanni | Marino Rosa | Todino Immacolata | 1973 | Cambridge | MA | 286456088 |
| Gambale Gerardo | 1879 | Gambale Catiello | Fusco Nicolina | Ascolese Domenica | 1926 | St John | NY | 170094211 |
| Gambale Giacinto | 1886 | Gambale Felice | Moretto Angela | 1925 | St Peter | NY | 169898223 | |
| Gambale Gioconda | 1870 | Gambale Giovanni | Lisio Rosaria | Tolino Vincenzo | 1938 | St John | NY | 286489167 |
| Gambale Giovannantonio | 1878 | Gambale Generoso | Gallo Antonia | Porta Maria | 1955 | St Mary | MA | 139487309 |
| Gambale Giovanni | 1862 | Gambale Angelo | Morsa Angela | Mastromarino Nicoletta | 1906 | St Joseph | MA | 261135376 |
| Gambale Giovanni | 1864 | Gambale Giacomo | Gallo Grazia | Micciolo Luisa | 1912 | Holy Cross | NY | 172826587 |
| Gambale Giovanni | 1884 | Gambale Francescantonio | Martucci Concetta | Onofrio
Genoveffa Koszela Mary |
1951 | St John | NY | 286474334 |
| Gambale Giovanni | 1894 | Gambale Francesco | Picariello Nicolina | Marino Concetta | 1959 | St Joseph | MA | 41306667 |
| Gambale Giovanni | 1896 | Gambale Vincenzo | Picariello Nicoletta | Ricciardi Teresa | 1935 | St John | NY | 170094188 |
| Gambale Giovanni | 1914 | Gambale Angelo | Mongiello Filomena | Follo Gioconda | 1971 | St Charles | NY | 177441887 |
| Gambale Giovanni | 1924 | Gambale Domenico | Benevento Maria | Cennami Lucy | 2015 | Pine Grove | MA | 278307583 |
| Gambale Giuseppe | 1870 | Gambale Domenico | Picariello Maria Rosa | Fusco Giuseppa | 1916 | Holy Cross | NY | 172826539 |
| Gambale Giuseppe | 1882 | Gambale Francescantonio | Martucci Concetta | Ruggiero Maria | 1954 | Holy Cross | NY | 172638313 |
| Gambale Giuseppe | 1884 | Gambale Vincenzo | Pisapia Filomena | Barbaro Graziantonia | 1971 | St Mary | NJ | 202222372 |
| Gambale Giuseppe | 1890 | Gambale Giacomo | Benevento Maria Concetta | Doto Rosa | 1976 | Swampscott | MA | 152801568 |
| Gambale Giuseppe | 1892 | Gambale Giovanni | Mastromarino Nicoletta | Tolini
Theresa Ascolese Domenica |
1972 | St Charles | NY | 177442279 |
| Gambale Grazia | 1864 | Gambale Domenico | Scalona Elisabetta | Benevento Giovanni | 1933 | Holy Cross | NY | 166693187 |
| Gambale Grazia | 1892 | Gambale Giovanni | Micciolo Luisa | Barbaro Roberto | 1947 | Holy Cross | NY | 166603551 |
| Gambale Immacolata | 1883 | Gambale Catello | Fusco Nicolina | Travaglino Generoso | 1943 | Holy Cross | NY | 174654830 |
| Gambale Immacolata | 1891 | Gambale Paolo | Picariello Maria | Riccardi Gerardo | 1961 | Mt Pleasant | MA | 251984641 |
| Gambale Luigi | 1896 | Gambale Giovanni | Mastromarino Nicoletta | Simone Maria | 1992 | Swampscott | MA | 107645722 |
| Gambale Maria | 1866 | Gambale Pasquale | Mastromarino Eleonora | Ambrosino Michele | 1942 | St Michael | MA | 243007772 |
| Gambale Maria | 1874 | Gambale Giacomo | Gallo Grazia | Todino Giuseppe | 1932 | Holy Cross | NY | 173799590 |
| Gambale Maria | 1886 | Gambale Generoso | Mastromarino Margarita | Bolino Giovanni | 1965 | St Joseph | MA | 125124045 |
| Gambale Maria Carmela | 1854 | Gambale Pasquale | Mastromarino Leonora | Corrado Ferdinando | 1944 | Holy Cross | NY | 167213225 |
| Gambale Maria Filomena | 1907 | Gambale Giuseppe | Barbaro Graziantonia | Picariello Generoso | 2002 | Pinelawn | NY | 13380368 |
| Gambale Marianna | 1883 | Gambale Angelo | Barbaro Giovanna | Mongiello Giuseppe | 1965 | Holy Cross | NY | 174126000 |
| Gambale Michele | 1876 | Gambale Nicolangelo | Picariello Graziantonia | Coscia
Faustina Mancini Pasqualina |
1967 | Holy Cross | MA | 272106197 |
| Gambale Michele | 1877 | Gambale Francesco | Martucci Concetta | Sesti Dora | 1922 | Calvary | NY | 286475567 |
| Gambale Michele | 1889 | Gambale Giacomo | Gambale Nicoletta | Gambale Diletta | 1940 | St John | NY | 286448998 |
| Gambale Nicola | 1858 | Gambale Ferdinando | Corso Filomena | Cristofaro Michelina | 1934 | St John | NY | 170094156 |
| Gambale Nicola | 1888 | Gambale Felice | Moretto Angela | Chiango Michelina | 1968 | St Michael | MA | 192730983 |
| Gambale Nicola | 1900 | Gambale Michele | Coscia Faustina | Macrillo Jennie | 1971 | Forest Dale | MA | 283262068 |
| Gambale Nicoletta | 1867 | Gambale Nicolangelo | Picariello Graziantonia | Raffaele Carmine | 1946 | St Patrick | MA | 70897684 |
| Gambale Pasquale | 1876 | Gambale Domenico | Gallo Rosa | Piccirillo Rachele | 1951 | St John | NY | 170094137 |
| Gambale Rachele | 1896 | Gambale Giacomo | Benevento Maria | Granese Pasquale | 1986 | Swampscott | MA | 150971389 |
| Gambale Rosa | 1906 | Gambale Generoso | Santoro Arcangela | Ambrosino Giovanni | 1961 | Holy Cross | MA | 286591510 |
| Gambale Vincenzo | 1872 | Gambale Nicola | Sullo Domenica | Petrone
Filomena Raimo Rosina |
1924 | St Peter | NY | 169640336 |
| Gambale Virginia | 1874 | Gambale Francesco | Martucci Concetta | Meluzio Nicola | 1948 | St Peter | NY | 169646330 |
| Gammarino Adamo | 1894 | Gammarino Giovanni | Picariello Beatrice | Ceseno Mary | 1956 | St Michael | CT | 176026650 |
| Ghidetti Eleonora | 1871 | Ghidetti Costantino | Barbaro Concetta | Agnese Alfonso Liberato | 1954 | St John | NY | 161626570 |
| Gisi Angelo | 1877 | Gisi Carmine | Gambale Filomena | Mongiello Carmela | 1968 | St Peter | NY | 283499416 |
| Gisi Antonio | 1861 | Gisi Carmine | Gambale Filomena | Gallo Generosa | 1944 | St Peter | NY | 170973404 |
| Gisi Generoso | 1893 | Gisi Giovanni | Corso Maria Luisa | Raffaele Assunta | 1969 | Long Island | NY | 2662061 |
| Granese Antonio | 1872 | Granese Orazio | Corrado Nicoletta | Caporale
Mariantonia Ferraro Erminia |
1929 | Holy Cross | MA | 286595886 |
| Granese Antonio | 1896 | Granese Giacomo | Candelmo Filomena | Minichino Frances | 1936 | Pine Grove | MA | 61999576 |
| Granese Generoso | 1867 | Granese Luigi | Gambale Giovanna | Fusco Maria | 1948 | Holy Cross | NY | 172939423 |
| Granese Giacomo | 1903 | Granese Giuseppe | Perullo Anna | Coombs Hazel | 1974 | Swampscott | MA | 166737838 |
| Granese Giovanni | c1875 | Granese Nicola | Gallo Maria Carmela | Pisapia Filomena | 1943 | St John | NY | 286610076 |
| Granese Giuseppe | 1888 | Granese Nicola | Gallo Maria Carmela | Chiaradonna Anna | 1953 | Swampscott | MA | 126112702 |
| Granese Giuseppe Antonio | 1883 | Granese Nicola | Gallo Maria Carmela | Rota Maria Felicia | 1964 | St Peter | NY | 169876769 |
| Granese Nicola | 1885 | Granese Giacomo | Candelmo Filomena | Faia Maria Carmela | 1954 | St Joseph | MA | 232345010 |
| Granese Orazio | 1845 | Granese Giovanni | Coscia Felice | Corrado Nicoletta | 1920 | Holy Cross | MA | 281865525 |
| Granese Valentino | 1906 | Granese Giuseppe | Perullo Anna | Santosuosso
Vincentia Orio Phyllis |
1968 | Swampscott | MA | 166378600 |
| Iannuzzi Grazia | 1897 | Iannuzzi Antonio | Agnese Luisa | Garofalo
Antonio Hiebert James Lapiano Nicholas |
1982 | St Michael | CT | 291503337 |
| Iannuzzi Maria | 1880 | Iannuzzi Teodoro | Stasio Grazia | Candelmo Giuseppe | 1938 | St John | CT | 200488602 |
| Laudati Antonio | 1875 | Laudati Nicola | Lanzetta Maria Colomba | Bolino Assunta | 1950 | Holy Cross | NY | 173448280 |
| Laudati Nicola | 1899 | Laudati Antonio | Bolino Assunta | Montemarano Mary | 1974 | Holy Cross | NY | 173448284 |
| Lisio Alfonso | 1884 | Lisio Eduardo | Morsa Maria | Sarni Rachele | 1944 | Holy Cross | PA | 22445341 |
| Lisio Andrea | 1845 | Lisio Giuseppe | Ricciardi Rachele | Saldutti Angela | 1915 | St Roch | MA | 112329393 |
| Lisio Angela | 1871 | Lisio Giuseppe | Scalona Luisa | Coscia Giuseppe | 1947 | Holy Cross | MA | 283228527 |
| Lisio Angelo | 1884 | Lisio Federico | Gallo Giovanna | Bimonte Maddalena | 1967 | St Michael | MA | 69841417 |
| Lisio Antonia | 1886 | Lisio Ferdinando | Ciampo Carmela | Barbaro Raffaele | 1980 | St Mary | NJ | 176257844 |
| Lisio Carmine | 1889 | Lisio Giovanni | Gallo Maria Felicia | Ricciardi Maria | 1949 | St John | NY | 182864789 |
| Lisio Concetta | 1836 | Lisio Orazio | Ambrosino Angelamaria | Gallo Costantino | 1916 | Holy Cross | MA | 234263232 |
| Lisio Elvira | 1888 | Lisio Giuseppe | Agnese Rosina | Plato Silvano | 1961 | Calvary | NY | 225216711 |
| Lisio Emilia | 1901 | Lisio Giuseppe | Coscia Carmela | Paolillo Carmine | 1997 | St Mary | MA | 136890189 |
| Lisio Emilia | 1902 | Lisio Luigi | Blasi Maria | Corrado Giovanni | 1985 | Pine Grove | MA | 21973065 |
| Lisio Eugenio | 1907 | Lisio Giuseppe | Coscia Carmela | Fiore Ada | 1969 | Beverly Farms | MA | 131600671 |
| Lisio Federico | 1890 | Lisio Natale | Marino Maria | Ceccacci Franchina | 1951 | Swampscott | MA | 150969618 |
| Lisio Filomena | 1881 | Lisio Giuseppe | Agnese Rosa | Esposito Felice | 1940 | St John | NY | 282467503 |
| Lisio Generoso | 1875 | Lisio Giovanni | Gallo Felicia | Corrado Luisa | 1927 | St John | NY | 204004299 |
| Lisio Giovanna | 1899 | Lisio Giuseppe | Coscia Carmela | Tropeano Antonio | 1984 | North Beverly | MA | 133951588 |
| Lisio Giovanni | 1877 | Lisio Giuseppe | Scalona Luisa | Zefilippo Maria | 1918 | Holy Cross | MA | 233657354 |
| Lisio Giuseppa | 1875 | Lisio Andrea | Saldutti Angela | Coscia Francesco | 1954 | Holy Cross | NY | 171959891 |
| Lisio Giuseppe | 1842 | Lisio Marco | Ricciardi Angela | Scalona Luigia | 1910 | Holy Cross | MA | 283983740 |
| Lisio Giuseppe | 1872 | Lisio Giovanni | Gallo Felicia | Coscia Carmela | 1953 | St Mary | MA | 138452302 |
| Lisio Immacolata | 1908 | Lisio Luigi | Blasi Maria | Murphy John | 1991 | Norton Common | MA | 136577633 |
