Many immigrants from Montemarano settled in New York City in the late 19th century and early 20th century, leaving a paper trail in vital records. The list below reflects the immigrants'
names as they appeared in the civil registration records of
Montemarano. However, many people anglicized their first names (John
for Giovanni, Joseph for Giuseppe, etc.), and the spelling of Italian surnames in the U.S. was
creative, to say the least.
These New York City vital records can be found online for free at NYC Historical Vital Records Project, using the certificate number and borough (Brooklyn, Bronx, Manhattan, Queens, and Richmond). Marriage and death certificates are available online through 1949. There are further indexes available on Ancestry.com (marriages through 2018 and deaths through 1965), but those are not included in this list.
Please be aware, this list is not meant to be a comprehensive list, by any means. It's simply a compilation of those I've found in my research.
Joseph Dagnese & Mary Depersio |
223 individuals
NAME | BORN | FATHER | MOTHER | SPOUSE(S) | EVENT | YEAR |
CERT | BOROUGH |
Agnese Adelaide | 1872 | Agnese Achillo | Vecchia Maria Saveria | Giuseppone Antonio | Marr | 1901 | 7587 | Brooklyn |
Agnese Alfonso | 1893 | Agnese Ferdinando | Bolino Rosa | Colicchio Elvira | Marr | 1916 | 3520 | Brooklyn |
Agnese Costantina | 1894 | Agnese Alfonso | Ghidetti Eleonora | Libasci Giuseppe | Marr | 1914 | 9966 | Brooklyn |
Agnese Domenico | 1852 | Agnese Achillo | Vecchia Maria Saveria | Lanzetta Maria Giovanna | Died | 1912 | 449 | Brooklyn |
Agnese Esterina | 1920 | Agnese Eugenio | Scalona Linda | Chiarelli Joseph | Marr | 1944 | 13984 | Brooklyn |
Agnese Ferdinando | 1856 | Agnese Achillo | Vecchia Maria Saveria | Bolino Rosa | Died | 1920 | 14434 | Brooklyn |
Agnese Gennaro | 1876 | Agnese Carmine | Corrado Angela | Marino Filomena | Died | 1919 | 12765 | Brooklyn |
Agnese Gilda | 1914 | Agnese Eugenio | Scalona Linda | Zivkovich John | Marr | 1946 | 38957 | Manhattan |
Agnese Giovanni | 1899 | Agnese Ferdinando | Bolino Rosa | Notarfrancesco Rosa | Marr | 1920 | 15509 | Brooklyn |
Agnese Giuseppe | 1886 | Agnese Gerardo | Scaramozza Maria | Depersio Mary | Marr | 1912 | 16387 | Manhattan |
Agnese Luigi | 1918 | Agnese Luigi | Gambale Concetta | Todaro Marie | Marr | 1941 | 2796 | Brooklyn |
Agnese Manfredi | 1888 | Agnese Domenico | Lanzetta Maria Giovanna | Kenealy Mary | Marr | 1913 | 10337 | Brooklyn |
Agnese Maria | 1912 | Agnese Eugenio | Scalona Linda | Sorrentino Salvatore | Marr | 1942 | 28740 | Brooklyn |
Agnese Maria Concetta | 1883 | Agnese Domenico | Lanzetta Maria Giovanna | Ferrari John | Marr | 1906 | 11550 | Brooklyn |
Agnese Marianna | 1876 | Agnese Ermino | Piccirillo Isabella | Izzi Angelo | Marr | 1897 | 1476 | Brooklyn |
Agnese Palmina | 1889 | Agnese Ferdinando | Bolino Rosa | Guarantiello Francesco | Marr | 1909 | 6879 | Brooklyn |
Agnese Raffaele | 1896 | Agnese Nicola | Scaramozza Concetta | Meta Nicolina | Marr | 1927 | 3647 | Brooklyn |
Agnese Rosa | 1904 | Agnese Gennaro | Marino Filomena | Englebert Joseph | Marr | 1922 | 11742 | Brooklyn |
Aliasi Filomena | 1881 | Aliasi Carmine Antonio | Gallo Nicolina | Perullo Domenico | Marr Died |
1896 1933 |
585 1204 |
Brooklyn Richmond |
Aliasi Giovanni | 1893 | Aliasi Generoso | Violano Filomena | Mazzo Rosa | Marr | 1922 | 13743 | Brooklyn |
Barbaro Angelo | 1915 | Barbaro Orazio | Coscia Maria | Piccirillo Rosina | Marr | 1938 | 14205 | Brooklyn |
Barbaro Ferdinando | 1902 | Barbaro Giovanni | Bocchino Concetta | Christiano Rose | Marr | 1926 | 10281 | Brooklyn |
Barbaro Orazio | 1871 | Barbaro Pasquale | Lisio Grazia | Percio Angelina | Marr | 1896 | 1904 | Brooklyn |
Barbaro Roberto | 1890 | Barbaro Luigi | Micciolo Giovanna | Gambale Grazia Luisa | Marr Died |
1910 1941 |
3230 2529 |
Brooklyn Manhattan |
Benevento Columbia | 1895 | Benevento Giovanni | Gambale Grazia | Colacino Michele | Marr Died |
1915 1935 |
656 18278 |
Brooklyn |
Benevento Giovanni | 1866 | Benevento Generoso | Gambale Maria Giuseppa | Gambale Grazia | Died | 1941 | 25016 | Brooklyn |
Benevento Maria | 1894 | Benevento Antonio | Percio Carmela | Mastromarino Martino | Marr | 1916 | 15182 | Brooklyn |
Blasi Giovanni | 1892 | Blasi Salvatore | Gallo Concetta | Maietta Barbara | Marr | 1933 | 5376 | Brooklyn |
Blasi Nicola | 1895 | Blasi Salvatore | Gallo Concetta | Gallo Maria | Marr | 1920 | 552 | Manhattan |
Bolino Armando | 1911 | Bolino Giovanni | Gambale Maria | Marchesiello Carmelia | Marr | 1943 | 12040 | Manhattan |
Bolino Concetta Maria | 1871 | Bolino Carmine | Coraggio Filomena | Cataldo Angelo | Died | 1922 | 20350 | Brooklyn |
Bolino Grazia | 1884 | Bolino Carmine | Corrado Giovanna | Bonetti Giovanni | Died | 1918 | 7697 | Brooklyn |
Bolino Giovanni | 1861 | Bolino Luigi | Ricciardiello Maria Carmela | Maria Giuseppina | Marr Died |
1921 1928 |
3958 13849 |
Bronx Brooklyn |
Bolino Luigi | 1885 | Bolino Giovanni | Ricciardiello Nicolina | Mignone Angela | Marr Died |
1906 1932 |
4173 20082 |
Brooklyn |
Bolino Maria Carmela |
1876 | Bolino Carmine | Coraggio Filomena | Marino Raffaele | Marr | 1906 | 7028 | Brooklyn |
Bolino Michele | 1895 | Bolino Giovanni | Ricciardiello Nicolina | Pietrinello Carmela | Marr | 1917 | 15115 | Brooklyn |
Bolino Rosa | 1859 | Bolino Luigi | Ricciardiello Maria Carmela | Agnese Ferdinando | Died | 1934 | 21956 | Brooklyn |
Bolino Ruggiero | 1872 | Bolino Antonio | Reppucci Giacoma | Blasi Flora | Marr | 1924 | 20876 | Manhattan |
Bonetti Arcangelo | 1891 | Bonetti Orazio | Gambale Maria Antonia | Tuorto Caterina | Marr | 1917 | 15448 | Brooklyn |
Bonetti Davide | 1898 | Bonetti Giovanni | Fusco Caterina | Somma Louise | Marr | 1919 | 3813 | Brooklyn |
Bonetti Ferdinando | 1897 | Bonetti Giovanni | Fusco Caterina | Lovizio Maria | Marr | 1923 | 9886 | Brooklyn |
Bonetti Giovanni | 1871 | Bonetti Arcangelo | Gambale Francesca | Bolino Grazia | Died | 1944 | 3467 | Brooklyn |
Bonetti Nicola | 1892 | Bonetti Giuseppe | Schiavo Nicoletta | Pagano Rosaria | Marr | 1924 | 15876 | Brooklyn |
Bonetti Orazio | 1861 | Bonetti Arcangelo | Gambale Francesca | Gambale Maria Antonia | Died | 1933 | 6590 | Brooklyn |
Bonetti Pasquale | 1877 | Bonetti Ferdinado | Benevento Maria Antonia | Giustizia Rica | Marr Died |
1906 1945 |
804 11006 |
Brooklyn |
Candelmo Antonio | 1866 | Candelmo Giuseppe | Bocchino Carmela | Gallo Emilia | Marr | 1899 | 6540 | Brooklyn |
Candelmo Assunta | 1894 | Candelmo Sabino | Gallo Concetta | Fusco Giovanni | Marr Died |
1915 1925 |
13862 17700 |
Brooklyn |
Cantone Filomena | 1883 | Cantone Giovanni | Benevento Rosa | Corso Giovanni | Died | 1925 | 13755 | Brooklyn |
Celli Angelo | 1871 | Celli Salvatore | Coscia Angela | Cantone Luisa | Died | 1928 | 15805 | Brooklyn |
Celli Ferdinando | 1886 | Celli Sabato | Agnese Concetta | Francolino Isabella | Marr | 1912 | 13306 | Brooklyn |
Celli Maria | 1890 | Celli Sabato | Agnese Concetta | Piccirillo Attilio | Died | 1945 | 22446 | Brooklyn |
Corrado Antonio | 1883 | Corrado Giovanni | Gallo Maria | Maria Esterina | Marr | 1923 | 12752 | Brooklyn |
Corrado Emilia | 1888 | Corrado Ferdinando | Gambale Maria Carmela | Mongiello Nicola | Marr Died |
1907 1943 |
2413 19189 |
Brooklyn |
Corrado Ferdinando | 1852 | Corrado Giuseppe | Mongiello Beatrice | Gambale Maria Carmela | Died | 1934 | 15192 | Brooklyn |
Corrado Luisa | 1880 | Corrado Ferdinando | Gambale Maria Carmela | Demma Pasquale | Marr | 1929 | 5258 | Brooklyn |
Corso Carmela | 1907 | Corso Giovanni | Cantone Filomena | Sisco Donald | Marr | 1934 | 19693 | Brooklyn |
Coscia Antonia | 1890 | Coscia Giovanni | Mastromarino Angela | Perullo Ferdinando | Marr Died |
1910 1945 |
10473 14555 |
Brooklyn |
Coscia Antonio | 1888 | Coscia Giovanni | Ricciardi Maria | Giordano Annunziata | Marr | 1915 | 4057 | Brooklyn |
Coscia Antonio | 1894 | Coscia Generoso | Picariello Giuseppa | Colombo Emma | Marr | 1917 | 29989 | Manhattan |
Coscia Assunta | 1894 | Coscia Francesco | Lisio Giuseppa | Sena
Giuseppe Granese Joseph |
Marr Marr |
1914 1925 |
13602 1703 |
Brooklyn |
Coscia Carmela | 1890 | Coscia Giovanni | Ricciardi Maria | Terzano Vittorio | Marr | 1911 | 10256 | Brooklyn |
Coscia Carmela | 1897 | Coscia Mariano | Dio Filomena | Pepe Michele | Marr | 1914 | 6899 | Brooklyn |
Coscia Federico | 1891 | Coscia Antonio | Gambale Serafina | Gambale Rosa | Marr Died |
1915 1917 |
6777 25291 |
Brooklyn |
Coscia Francesco | 1869 | Coscia Antonio | Follo Maria Antonia | Lisio Giuseppa | Died | 1933 | 1314 | Brooklyn |
Coscia Giovanni | 1863 | Coscia Michele | Orecchia Carmela | Ricciardi
Maria Marzano Giuseppina |
Marr Died |
1926 1935 |
5051 2978 |
Brooklyn |
Coscia Giovanni | 1888 | Coscia Antonio | Gambale Serafina | Micciolo Filomena | Marr | 1912 | 13385 | Brooklyn |
Coscia Luisa | 1887 | Coscia Generoso | Marra Filomena | Picariello Nicola | Died | 1924 | 26632 | Manhattan |
Coscia Mariano | 1868 | Coscia Michele | Orecchia Carmela | Dio Filomena | Died | 1946 | 8608 | Brooklyn |
Coscia Virgilio | 1893 | Coscia Francesco | Lisio Giuseppa | Perullo Margherita | Marr | 1917 | 8037 | Brooklyn |
Dio Filomena | 1868 | Dio Giuseppe | Mongiello Graziantonia | Coscia Mariano | Died | 1936 | 17151 | Brooklyn |
Doto Antonio | 1898 | Doto Michele | Vito Maria | LaMonica
Philomena Rosenthal Belle |
Marr Marr |
1923 1935 |
10561 18694 |
Brooklyn |
Doto Ginesio | 1905 | Doto Michele | Vito Maria | Messina Frances | Marr | 1936 | 18023 | Manhattan |
Doto Giuseppe | 1902 | Doto Michele | Vito Maria | Montemarano Joan | Marr | 1932 | 17083 | Brooklyn |
Doto Michele | 1874 | Doto Antonio | Benevento Angela | Vito Maria | Died | 1939 | 9874 | Brooklyn |
Doto Rosaria | 1891 | Doto Antonio | Gambale Emmanuele | Raimo Giuseppe | Marr | 1915 | 2129 | Brooklyn |
Doto Salvatore | 1887 | Doto Antonio | Gambale Emmanuele | Venezia Rosaria | Marr | 1910 | 7249 | Brooklyn |
Doto Salvatore | 1888 | Doto Orazio | Picariello Margarita | Walker Alice | Marr | 1927 | 12995 | Brooklyn |
Erricolo Domenico | 1879 | Erricolo Antonio | Fusco Filomena | Gambale Filomena | Died | 1944 | 14027 | Brooklyn |
Ferrantino Ferdinando | 1867 | Ferrantino Benedetto | Coscia Marianna | Castellano Concetta | Marr Died |
1895 1940 |
2902 10741 |
Brooklyn |
Fusco Alberto | 1875 | Fusco Michele | Ricciardiello Marianna | Novellino Sara | Marr | 1909 | 4871 | Brooklyn |
Fusco Alberto | 1893 | Fusco Gennaro | Mastromarino Concetta | Santis Assunta | Marr | 1914 | 10313 | Brooklyn |
Fusco Antonio | 1887 | Fusco Generoso | Gambale Filomena | Ferraiolo Lucia | Marr | 1910 | 7719 | Brooklyn |
Fusco Concetta | 1876 | Fusco Ferdinando | Scalona Maria Giuseppa | Meo Michael | Marr Died |
1900 1940 |
7263 20196 |
Brooklyn |
Fusco Ferdinando | 1886 | Fusco Leopoldo | Mongiello Maria Carmela | Mignone Madalena | Marr | 1910 | 9645 | Brooklyn |
Fusco Generoso | 1857 | Fusco Antonio | Picariello Maria Teresa | Gambale Filomena | Died | 1928 | 13024 | Brooklyn |
Fusco Giovanni | 1874 | Fusco Nicola | Ricciardiello Rosa | Gambale Belsimira | Died | 1923 | 5721 | Brooklyn |
Fusco Giovanni | 1892 | Fusco Leopoldo | Mongiello Maria Carmela | Candelmo Assunta | Marr | 1915 | 13862 | Brooklyn |
Fusco Giuseppa | 1872 | Fusco Raffaele | Cilio Consolata Maria | Gambale Giuseppe | Died | 1944 | 2431 | Brooklyn |
Fusco Leopoldo | 1862 | Fusco Ferdinando | Scalona Maria Giuseppa | Mongiello Maria Carmela | Died | 1931 | 16086 | Brooklyn |
Fusco Maria | 1867 | Fusco Ferdinando | Scalona Maria Giuseppa | Granese Generoso | Died | 1940 | 13035 | Brooklyn |
Fusco Michele | 1904 | Fusco Amilcare | Lisio Maria Anna | Agnese Isbella | Marr | 1926 | 10266 | Manhattan |
Fusco Nicola | 1861 | Fusco Raffaele | Cilio Consolata Maria | Died | 1933 | 23921 | Brooklyn | |
Fusco Orazio |
1899 | Fusco Generoso | Gambale Filimena | Velleca Josephine | Marr | 1919 | 899 | Brooklyn |
Fusco Pompilio | 1888 | Fusco Michele | Ricciardiello Marianna | Rossomando Elvira |
Marr |
1923 | 3425 | Bronx |
Fusco Virginia | 1877 | Fusco Michele | Ricciardiello Marianna | Rossomando Felice | Died | 1929 | 13337 | Brooklyn |
Fusco Vittorio | 1906 | Fusco Amilcare | Lisio Maria Anna | Meglio Marie | Marr | 1937 | 18426 | Brooklyn |
Gallo Amalia | 1875 | Gallo Felice Antonio | Ricciardi Felice Antonia | Lombardi Giovanni | Died | 1935 | 23204 | Brooklyn |
Gallo Domenico | 1857 | Gallo Orazio | Morsa Carmela | Gai Concetta | Marr | 1906 | 18057 | Manhattan |
Gallo Emilia | 1878 | Gallo Gennaro | Fusco Concetta | Candelmo Antonio | Marr | 1899 | 6540 | Brooklyn |
Gallo Ernesto | 1890 | Gallo Vincenzo | Mastromarino Maria Carmela | Agnese Luisa | Marr | 1921 | 27506 | Manhattan |
Gallo Francesco | 1883 | Gallo Gennaro | Bolino Angela | Vito Orlanda | Marr | 1911 | 9006 | Brooklyn |
Gallo Generoso | 1897 | Gallo Angelo | Ricciardiello Carmela | Gambale Concetta | Marr | 1924 | 4157 | Brooklyn |
Gallo Luisa | 1879 | Gallo Giovanni Antonio | Perullo Maria Felice | Died | 1900 | 15322 | Manhattan | |
Gallo Macrina | 1893 | Gallo Angelo | Ricciardiello Carmela | Raimo Pellegrino | Marr | 1917 | 4580 | Brooklyn |
Gallo Maria | 1893 | Gallo Nicola | Fusco Giovanna | Blasi Nicola | Marr | 1920 | 552 | Manhattan |
Gallo Marianna | 1890 | Gallo Giovanni Antonio | Doto Luisa | Santoro Ferdinando | Marr | 1906 | 6989 | Brooklyn |
Gallo Modestino | 1870 | Gallo Giacomo | Gennaro Maria Raffaela | Agnese Graziantonia | Died | 1944 | 7316 | Queens |
Gallo Nicola | 1872 | Gallo Gennaro | Bolino Angela | Todino Marianna | Marr | 1901 | 8156 | Brooklyn |
Gallo Umberto | 1883 | Gallo Vincenzo | Mastromarino Maria Carmela | Santis Amelia | Marr Died |
1912 1928 |
7873 28668 |
Brooklyn Manhattan |
Gallo Vincenzo | 1895 | Gallo Nicola | Fusco Giovanna | Celli Maria | Marr | 1921 | 6125 | Brooklyn |
Gambale Alfonso | 1894 | Gambale Generoso | Aliasi Angela | Cafra Rose | Marr | 1919 | 4594 | Brooklyn |
Gambale Antonio | 1881 | Gambale Generoso | Mastromarino Margarita | Giordano Rosaria | Marr | 1907 | 9308 | Brooklyn |
Gambale Aurora | 1879 | Gambale Francesco | Martucci Concetta | Pisapia Nicola | Died | 1941 | 8277 | Brooklyn |
Gambale Diletta | 1883 | Gambale Domenico | Gallo Rosa | Gambale Michele | Died | 1947 | 2574 | Brooklyn |
Gambale Federico | 1883 | Gambale Carlo | Fusco Maria | Giordano Emilia | Marr | 1906 | 9114 | Brooklyn |
Gambale Filomena | 1858 | Gambale Federico | Aliasi Carolina | Fusco Generoso | Died | 1931 | 17921 | Brooklyn |
Gambale Filomena | 1877 | Gambale Domenico | Picariello Maria Rosa | Erricolo Domenico | Died | 1943 | 4936 | Brooklyn |
Gambale Filomena | 1881 | Gambale Generoso | Scalona Giovanna | Mastromarino Mariano | Died | 1947 | 20795 | Brooklyn |
Gambale Francesco | 1848 | Gambale Bartolomeo | Gallo Concetta Maria | Martucci Concetta | Died | 1932 | 8110 | Brooklyn |
Gambale Generoso | 1866 | Gambale Carmine Antonio | Ricciardiello Grazia | Aliasi Angela Rachele | Died | 1947 | 8324 | Brooklyn |
Gambale Gerardo | 1879 | Gambale Catiello | Fusco Nicolina | Ascalese Domenica | Marr Died |
1919 1926 |
16424 22095 |
Brooklyn |
Gambale Giovanni | 1884 | Gambale Francesco | Martucci Concetta | Onofrio
Genoveffa Koszela Mary |
Marr Marr |
1907 1936 |
8260 11766 |
Brooklyn |
Gambale Giovanni | 1864 | Gambale Giacomo | Gallo Grazia | Micciolo Luisa | Died | 1912 | 15343 | Brooklyn |
Gambale Giovanni | 1896 | Gambale Vincenzo | Picariello Nicoletta | Ricciardi Teresa | Died | 1935 | 23905 | Brooklyn |
Gambale Giuseppe | 1870 | Gambale Domenico | Picariello Maria Rosa | Fusco Giuseppa | Died | 1916 | 21331 | Brooklyn |
Gambale Giuseppe | 1882 | Gambale Francesco | Martucci Concetta | Ruggiero Maria | Marr | 1906 | 3143 | Brooklyn |
Gambale Grazia | 1864 | Gambale Domenico | Scalona Elisabetta | Benevento Giovanni | Died | 1933 | 6070 | Brooklyn |
Gambale Grazia | 1892 | Gambale Giovanni | Micciolo Luisa | Barbaro Roberto | Marr Died |
1910 1947 |
3230 4105 |
Brooklyn |
Gambale Maria | 1874 | Gambale Giacomo | Gallo Grazia | Todino Giuseppe | Marr Died |
1896 1932 |
2794 5018 |
Brooklyn Queens |
Gambale Maria Immacolata | 1883 | Gambale Catello | Fusco Nicolina | Travaglino Generoso | Died | 1943 | 11069 | Brooklyn |
Gambale Marianna | 1883 | Gambale Angelo | Barbaro Giovanna | Mongiello Giuseppe | Marr | 1909 | 10460 | Brooklyn |
Gambale Michele | 1877 | Gambale Francesco | Martucci Concetta | Sesti Dora | Died | 1922 | 7530 | Brooklyn |
Gambale Michele | 1889 | Gambale Giacomo | Gambale Nicoletta | Gambale Diletta | Died | 1940 | 22224 | Brooklyn |
Gambale Nicola | 1858 | Gambale Ferdinando | Corso Filomena | Died | 1934 | 9524 | Brooklyn | |
Gambale Vincenzo | 1873 | Gambale Nicola | Sullo Domenica | Petrone Filomena | Marr | 1896 | 18660 | Manhattan |
Gisi Generoso | 1893 | Gisi Giovanni | Corso Maria Luisa | Raffaele Assunta | Marr | 1927 | 961 | Brooklyn |
Granese Generoso | 1867 | Granese Luigi | Gambale Giovanna | Fusco Maria | Died | 1948 | 3629 | Brooklyn |
Granese Giovanni | c1875 | Granese Nicola | Gallo Maria Carmela | Pisapia Filomena | Marr Died |
1902 1943 |
7825 26735 |
Brooklyn |
Laudati, Nicola | 1899 | Laudati Antonio | Bolino Assunta | Montemarano Mary | Marr | 1922 | 14715 | Brooklyn |
Lisio Elvira | 1888 | Lisio Giuseppe Giovanni | Agnese Rosina | Plato Silvano | Marr | 1907 | 398 | Brooklyn |
Lisio Filomena | 1881 | Lisio Giuseppe Giovanni | Agnese Rosina | Esposito Felice | Marr Died |
1908 1940 |
4447 12615 |
Brooklyn |
Lisio Generoso | 1875 | Lisio Giovanni Antonio | Gallo Felicia | Corrado Luisa | Died | 1927 | 4659 | Brooklyn |
Lisio Giovanni | 1895 | Lisio Giuseppe Giovanni | Agnese Rosina | Giannattasio Sylvia | Marr | 1924 | 382 | Brooklyn |
Lombardi Alberico | 1899 | Lombardi Antonio | Gallo Giovanna | Mineo Anna | Marr | 1927 | 6200 | Brooklyn |
Lombardi Concetta | 1900 | Lombardi Giovanni | Gallo Amalia | Lauritano Umbert | Marr | 1921 | 6795 | Brooklyn |
Lombardi Ferdinando | 1899 | Lombardi Giovanni | Gallo Amalia | Salerno Rose | Marr | 1924 | 14001 | Brooklyn |
Lombardi Giovanni | 1873 | Lombardi Generoso | Discepolo Maria | Gallo Amalia | Died | 1936 | 20029 | Brooklyn |
Marcello Antonio | 1882 | Marcello Savino | Santoro Camilla | Blasi Adelaide | Marr | 1912 | 10006 2651 |
Brooklyn Bronx |
Marino Antonio | 1907 | Mastromarino Mariano | Gambale Filomena | Granato Helen | Marr | 1937 | 1178 | Brooklyn |
Marino Filomena | 1878 | Marino Ferdinando | Piccirillo Graziantonia | Agnese Gennaro | Died | 1938 | 8112 | Brooklyn |
Marino Francesco | 1878 | Marino Salvatore | Coscia Carmela | Ricciardiello Filomena | Marr | 1906 | 1520 | Brooklyn |
Martucci Concetta | 1847 | Martucci Giuseppe | Acquaroli Giulietta | Gambale Francesco | Died | 1925 | 23067 | Brooklyn |
Mastromarino Antonia | 1891 | Mastromarino Giovanni | Lisio Filomena | Mastromarino Giuseppe | Died | 1925 | 1681 | Brooklyn |
Mastromarino Carmine | 1905 | Mastromarino Mariano | Gambale Filomena | Ricciardi Emilia | Marr | 1927 | 13669 | Brooklyn |
Mastromarino Federico | 1893 | Mastromarino Gerardo | Corrado Orsola | Perna Louisa | Marr | 1926 | 17140 | Manhattan |
Mastromarino Giovanna | 1884 | Mastromarino Gerardo | Corrado Orsola | Vito Ferdinando | Marr | 1906 | 2306 | Brooklyn |
Mastromarino Martino | 1887 | Mastromarino Francesco | Piccirillo Antonia | Benevento Maria | Marr | 1916 | 15182 | Brooklyn |
Mastromarino Rosaria | 1866 | Mastromarino Federico | Bocchino Francesca | Coscia Giovanni | Died | 1937 | 3362 | Brooklyn |
Micciolo Filomena | 1895 | Micciolo Pietro | Gallo Concetta | Coscia Giovanni | Marr | 1912 | 13385 | Brooklyn |
Micciolo Lorenzo | 1899 | Micciolo Pietro | Gallo Concetta | Simuro Frances | Marr | 1923 | 1238 | Brooklyn |
Micciolo Luisa | 1863 | Micciolo Lorenzo | Gambale Rosina | Gambale Giovanni | Died | 1918 | 13168 | Brooklyn |
Micciolo Pietro | 1873 | Micciolo Lorenzo | Gambale Filomena | Gallo Concetta | Died | 1935 | 8901 | Brooklyn |
Mongiello Ciriaco | 1850 | Mongiello Giuseppe | Aliasi Maria | Mongiello Giovanna | Died | 1919 | 6441 | Brooklyn |
Mongiello Ermeto | 1866 | Mongiello Achille | Scalona Filomena | Mongiello Rachele | Died | 1919 | 25651 | Manhattan |
Mongiello Giuseppe | 1875 | Mongiello Ciriaco | Mongiello Giovanna | Gambale Marianna | Marr Died |
1909 1926 |
10460 12886 |
Brooklyn |
Mongiello Nicola | 1885 | Mongiello Liberato | Colucci Maria Luigia | Corrado Emilia | Marr | 1907 | 2413 | Brooklyn |
Mongiello Nunzio | 1872 | Mongiello Achille | Scalona Filomena | DeAngelis Rose | Died | 1937 | 2649 | Bronx |
Mongiello Pasquale | 1881 | Mongiello Giovanni | Gallo Eleonora | Vito Emilia | Marr | 1906 | 6554 | Brooklyn |
Morsa Mafalda | 1926 | Morsa Luigi | Aliasi Rosa | Meo Anthony | Marr | 1948 | 2398 | Manhattan |
Morsa Maria | 1906 | Morsa Giuseppe | Mongiello Maria | Ballo Pasquale | Marr | 1924 | 5946 | Brooklyn |
Novellino Giovanni | 1892 | Novellino Felice | Mastromarino Filomena | Matera Elvira | Marr | 1919 | 6073 | Brooklyn |
Novellino Luigi | 1883 | Novellino Felice | Mastromarino Filomena | Gallo Carmelina | Marr | 1908 | 7251 | Brooklyn |
Novellino Sara | 1868 | Novellino Nicola | Ricciardiello Filomena | Fusco Alberto | Marr Died |
1909 1926 |
4871 13602 |
Brooklyn |
Orecchia Antonio | 1895 | Orecchia Giovanni | Ambrosino Giovanna | Altero Rose | Marr | 1923 | 3330 | Brooklyn |
Orecchia Petito | 1884 | Orecchia Giovanni | Ambrosino Giovanna | Anastasia Maria | Marr | 1924 | 32603 | Manhattan |
Percio Angelina | c1877 | Percio Antonio | Freda Filomena | Barbaro Orazio | Marr | 1896 | 1904 | Brooklyn |
Perullo Antonio | 1903 | Perullo Giuseppe | Percio Margherita | Nitta Theresa | Marr Died |
1929 1930 |
15569 25162 |
Brooklyn |
Perullo Domenico | 1869 | Perullo Antonio | Santoro Margherita | Aliasi Filomena | Marr Died |
1896 1930 |
585 24115 |
Brooklyn |
Perullo Ferdinando | 1884 | Perullo Salvatore | Marino Graziantonia | Coscia Antonia | Marr Died |
1910 1944 |
10473 3013 |
Brooklyn |
Perullo Giuseppe | 1880 | Perullo Salvatore | Marino Graziantonia | Iovino Carmela | Marr Died |
1913 1944 |
12865 19252 |
Brooklyn |
Picariello Giovannina | 1908 | Picariello Nicola | Aliasi Rachele | Imbriale Salvatore | Marr | 1928 | 11420 | Brooklyn |
Picariello Giuseppe | 1876 | Picariello Amadio | Marino Filomena | Todino Federica | Died | 1942 | 16781 | Brooklyn |
Picariello Immacolata | 1914 | Picariello Nicola | Aliasi Rachele | Carmignani Anthony | Marr | 1939 | 5237 | Brooklyn |
Picariello Maria | 1911 | Picariello Nicola | Aliasi Rachele | Basso Pasquale | Marr | 1930 | 12290 | Brooklyn |
Picariello Maria | 1911 | Picariello Nicola | Coscia Luisa | Died | 1925 | 1925 | Richmond | |
Picariello Nicola | 1884 | Picariello Giacomo | Fusco Filomena | Aliasi Rachele | Died | 1939 | 18833 | Brooklyn |
Piccirillo Concetta | 1917 | Piccirillo Attilio | Celli Maria | Bello Alfred | Marr | 1939 | 14726 | Brooklyn |
Piccirillo Rosina | 1915 | Piccirillo Attilio | Celli Maria | Barbaro Angelo | Marr | 1938 | 14205 | Brooklyn |
Pisapia Carmela | 1916 | Pisapia Generoso | Curcio Marianna | Mascaro Gaspare | Marr | 1938 | 5706 | Brooklyn |
Pisapia Clara | 1925 | Pisapia Generoso | Curcio Marianna | Arena Rocco | Marr | 1948 | 27671 | Brooklyn |
Pisapia Ferdinando | 1904 | Pisapia Nicola | Gambale Aurora | Died | 1912 | 18743 | Brooklyn | |
Pisapia Ferdinando | 1921 | Pisapia Generoso | Curcio Marianna | Fazio Anna | Marr | 1944 | 10204 | Brooklyn |
Pisapia Filomena | 1874 | Pisapia Ferdinando | Piccirillo Maria Felice | Granese Giovanni | Marr | 1902 | 7825 | Brooklyn |
Pisapia Generoso | 1878 | Pisapia Ferdinando | Piccirillo Maria Felice | Curcio Marianna | Marr Died |
1907 1932 |
16 11660 |
Brooklyn |
Raimo Giuseppe | 1894 | Raimo Giovanni Antonio | Benevento Maria | Doto Rosaria | Marr | 1915 | 2129 | Brooklyn |
Raimo Michele | 1887 | Raimo Giovanni Antonio | Benevento Maria | Santolo Anna | Marr | 1906 | 4172 | Brooklyn |
Raimo Pellegrino | 1892 | Raimo Giovanni | Gallo Matilde | Gallo Macrina | Marr | 1917 | 4580 | Brooklyn |
Ricciardi Concetta | 1870 | Ricciardi Ferdinando | Coscia Carmela | Died | 1908 | 5191 | Brooklyn | |
Ricciardi Emilia | 1906 | Ricciardi Nunzio | Gambale Alessandra | Mastromarino Carmine | Marr | 1927 | 13669 | Brooklyn |
Ricciardi Ferdinando | 1841 | Ricciardi Antonio | Benevento Rachele | Coscia Carmela | Died | 1920 | 1737 | Brooklyn |
Ricciardi Giuseppe | 1876 | Ricciardi Giovanni | Picariello Laura | Scolavino Lucia | Marr | 1899 | 19775 | Manhattan |
Ricciardi Maria | 1868 | Ricciardi Ferdinando | Coscia Carmela | Coscia Giovanni | Died | 1923 | 10518 | Brooklyn |
